<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design for Conversion</title>
	<atom:link href="http://designforconversion.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designforconversion.nl</link>
	<description>The official DesignForConversion.nl weblog</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:16:15 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DfC Cologne &#8211; First case-owners are XING and Greenpeace! by Tweets die vermelden DfC Cologne – First case-owners are XING and Greenpeace! : Design for Conversion -- Topsy.com</title>
		<link>http://designforconversion.nl/2010/08/22/dfccgn-case-owners-xing-and-greenpeace/comment-page-1/#comment-9076</link>
		<dc:creator>Tweets die vermelden DfC Cologne – First case-owners are XING and Greenpeace! : Design for Conversion -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Aug 2010 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=970#comment-9076</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door Tamim, Martin Gude en Daniela Hammel, DfC world. DfC world heeft gezegd: Awesome! First case-owners for DfC Cologne: XING and Greenpeace http://bit.ly/dyE3lP #dfcfgn #case #news #dfc [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door Tamim, Martin Gude en Daniela Hammel, DfC world. DfC world heeft gezegd: Awesome! First case-owners for DfC Cologne: XING and Greenpeace <a href="http://bit.ly/dyE3lP" rel="nofollow">http://bit.ly/dyE3lP</a> #dfcfgn #case #news #dfc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We have a theme! DfC Cologne will be about authenticity. by Tweets die vermelden We have a theme! DfC Cologne will be about authenticity. : Design for Conversion -- Topsy.com</title>
		<link>http://designforconversion.nl/2010/07/17/dfc-cologne-theme-authenticity/comment-page-1/#comment-3928</link>
		<dc:creator>Tweets die vermelden We have a theme! DfC Cologne will be about authenticity. : Design for Conversion -- Topsy.com</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=936#comment-3928</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door Stefan Wobben en evert stobbe, DfC world. DfC world heeft gezegd: DfC Cologne will have a theme: authenticity! http://bit.ly/btntLN Grab your ticket now, as long as it is hot. #dfccgn #lutz [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door Stefan Wobben en evert stobbe, DfC world. DfC world heeft gezegd: DfC Cologne will have a theme: authenticity! <a href="http://bit.ly/btntLN" rel="nofollow">http://bit.ly/btntLN</a> Grab your ticket now, as long as it is hot. #dfccgn #lutz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickets by We have a theme! DfC Cologne will be about authenticity. : Design for Conversion</title>
		<link>http://designforconversion.nl/4th-dfc-cologne/tickets/comment-page-1/#comment-3922</link>
		<dc:creator>We have a theme! DfC Cologne will be about authenticity. : Design for Conversion</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?page_id=814#comment-3922</guid>
		<description>[...] We are really lloking forward to the case, speakers and you! Get your ticket right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are really lloking forward to the case, speakers and you! Get your ticket right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design for Conversion Cologne: 23 September 2010 by Tweets die vermelden Design for Conversion Cologne: 23 September 2010 : Design for Conversion -- Topsy.com</title>
		<link>http://designforconversion.nl/2010/07/01/design-for-conversion-cologne-23-of-september-2010/comment-page-1/#comment-2992</link>
		<dc:creator>Tweets die vermelden Design for Conversion Cologne: 23 September 2010 : Design for Conversion -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=781#comment-2992</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door markkassteen. markkassteen heeft gezegd: RT @arjanharing: Announcing 4th Design for Conversion Cologne (hell yeah) 23 september, only 100 seats. http://lnkd.in/3-XnjJ [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door markkassteen. markkassteen heeft gezegd: RT @arjanharing: Announcing 4th Design for Conversion Cologne (hell yeah) 23 september, only 100 seats. <a href="http://lnkd.in/3-XnjJ" rel="nofollow">http://lnkd.in/3-XnjJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DfC ~ The Mobile Edition: Video Impression by admin</title>
		<link>http://designforconversion.nl/2009/12/18/dfc-video-impression/comment-page-1/#comment-116</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=594#comment-116</guid>
		<description>Hi Dylan, thanks. You can watch it on &lt;a href=&quot;http://www.vimeo.com/8159130&quot; rel=&quot;nofollow&quot;&gt;Vimeo&lt;/a&gt; or even full screen if you right click on the center of the video.</description>
		<content:encoded><![CDATA[<p>Hi Dylan, thanks. You can watch it on <a href="http://www.vimeo.com/8159130" rel="nofollow">Vimeo</a> or even full screen if you right click on the center of the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DfC ~ The Mobile Edition: Video Impression by Dylan</title>
		<link>http://designforconversion.nl/2009/12/18/dfc-video-impression/comment-page-1/#comment-115</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=594#comment-115</guid>
		<description>Like the video, good editing. Bigger format would be nicer!</description>
		<content:encoded><![CDATA[<p>Like the video, good editing. Bigger format would be nicer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidence Based Marketing 101 by hugo</title>
		<link>http://designforconversion.nl/2009/12/05/evidence-based-marketing-101/comment-page-1/#comment-113</link>
		<dc:creator>hugo</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=547#comment-113</guid>
		<description>Hi Greald,

I must say i do agree with your critics here. I got a bit carried away when floating on the waves... so now this 101 turned out more into a future vision on were it potentially could go from evidence based marketing past next best action marketing into survival marketing. Not really a 101 eh?

Indeed the basis is in the emperical appraoch to marketing, driven by rigorous test en set up testable experiments.

If you want more background as to how to setup marketing campaigns and predictive model performance tests I would like to point you towards the lean &amp; Six Sigma project methodologies that imho are very must up to this job. We only need to convince marketing people here... ;-)

In Six Sigma there is a lot of emphasis in proper design of experiment and the short cyclic DMAIC cycle(see: http://en.wikipedia.org/wiki/Six_Sigma#DMAIC ) really is fit for purpose if you want to evaluate marketing campaigns or test different interaction strategies. 

Also a very under estimated ascept of (db) marketing is dataquality, which is key to target precision in segmenting and predictive modelling. There is much low hanging friut there.

Hope this brings you more back to the ground for your day2day struggle with data, and gives you some handles to improve your conversion?

Regards and thank you for this comment,

Hugo Koopmans [ASQ Certified Six Sigma Blackbelt]</description>
		<content:encoded><![CDATA[<p>Hi Greald,</p>
<p>I must say i do agree with your critics here. I got a bit carried away when floating on the waves&#8230; so now this 101 turned out more into a future vision on were it potentially could go from evidence based marketing past next best action marketing into survival marketing. Not really a 101 eh?</p>
<p>Indeed the basis is in the emperical appraoch to marketing, driven by rigorous test en set up testable experiments.</p>
<p>If you want more background as to how to setup marketing campaigns and predictive model performance tests I would like to point you towards the lean &amp; Six Sigma project methodologies that imho are very must up to this job. We only need to convince marketing people here&#8230; <img src='http://designforconversion.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>In Six Sigma there is a lot of emphasis in proper design of experiment and the short cyclic DMAIC cycle(see: <a href="http://en.wikipedia.org/wiki/Six_Sigma#DMAIC" rel="nofollow">http://en.wikipedia.org/wiki/Six_Sigma#DMAIC</a> ) really is fit for purpose if you want to evaluate marketing campaigns or test different interaction strategies. </p>
<p>Also a very under estimated ascept of (db) marketing is dataquality, which is key to target precision in segmenting and predictive modelling. There is much low hanging friut there.</p>
<p>Hope this brings you more back to the ground for your day2day struggle with data, and gives you some handles to improve your conversion?</p>
<p>Regards and thank you for this comment,</p>
<p>Hugo Koopmans [ASQ Certified Six Sigma Blackbelt]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pieter Stel is an almost ideal team captain&#8230; by admin</title>
		<link>http://designforconversion.nl/2009/11/11/pieter-stel-is-an-almost-ideal-team-captain/comment-page-1/#comment-109</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=345#comment-109</guid>
		<description>and thanks for replacing Peter Boersma, you did a great job!</description>
		<content:encoded><![CDATA[<p>and thanks for replacing Peter Boersma, you did a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pieter Stel is an almost ideal team captain&#8230; by harm</title>
		<link>http://designforconversion.nl/2009/11/11/pieter-stel-is-an-almost-ideal-team-captain/comment-page-1/#comment-108</link>
		<dc:creator>harm</dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=345#comment-108</guid>
		<description>Usually it is a bad idea to have two captains on a ship.
But being the dcf Teamcaptain with Pieter was super fun and very constructive!</description>
		<content:encoded><![CDATA[<p>Usually it is a bad idea to have two captains on a ship.<br />
But being the dcf Teamcaptain with Pieter was super fun and very constructive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidence Based Marketing 101 by Greald</title>
		<link>http://designforconversion.nl/2009/12/05/evidence-based-marketing-101/comment-page-1/#comment-106</link>
		<dc:creator>Greald</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://designforconversion.nl/?p=547#comment-106</guid>
		<description>the term &#039;evidence based marketing&#039;  used here suggests a refreshing approach that will separate effective practices from bogus ones, once and for all. So I expected a set of steps to take to subject them to empirical tests, and empirical tests alone. For instance how to define some desired effects for marketing efforts and metrics how to measure them in a standardised way. Or how to set up experimental and statistical tests to determine their occurrances as an outcome of applied practices. And above all, a reluctant use of assumptions or assertions.  
Much to my surprise I was taken away on waves of claims and summons like &#039;we need&#039;, &#039;the customer is&#039; etc. without a trace of empirical proof.
All of which, by the way, is quite appealing and inspirational, but where is the evidence base in it? Or is the term another inflated victim of marketeers&#039; misuse?</description>
		<content:encoded><![CDATA[<p>the term &#8216;evidence based marketing&#8217;  used here suggests a refreshing approach that will separate effective practices from bogus ones, once and for all. So I expected a set of steps to take to subject them to empirical tests, and empirical tests alone. For instance how to define some desired effects for marketing efforts and metrics how to measure them in a standardised way. Or how to set up experimental and statistical tests to determine their occurrances as an outcome of applied practices. And above all, a reluctant use of assumptions or assertions.<br />
Much to my surprise I was taken away on waves of claims and summons like &#8216;we need&#8217;, &#8216;the customer is&#8217; etc. without a trace of empirical proof.<br />
All of which, by the way, is quite appealing and inspirational, but where is the evidence base in it? Or is the term another inflated victim of marketeers&#8217; misuse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
