<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design for Conversion</title>
	<atom:link href="http://designforconversion.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://designforconversion.nl</link>
	<description>The official DesignForConversion.nl weblog</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:11:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet DfC at SxSW (and get free beer)</title>
		<link>http://designforconversion.nl/2010/03/07/meet-dfc-at-sxsw-and-get-beer-4-free/</link>
		<comments>http://designforconversion.nl/2010/03/07/meet-dfc-at-sxsw-and-get-beer-4-free/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:21:05 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=686</guid>
		<description><![CDATA[Want to get a free beer? Become a fan of our Facebook page and meet up with me at South by South West. I&#8217;ll be checking out Dan Ariely&#8217;s talk at SxSW for sure, so let&#8217;s meet up there.
]]></description>
			<content:encoded><![CDATA[<p>Want to get a free beer? Become a fan of our <a href="http://www.facebook.com/pages/Design-for-Conversion/300711425026">Facebook page</a> and meet up with me at South by South West. I&#8217;ll be checking out <a href="http://sxsw.com/node/3487">Dan Ariely&#8217;s</a><img class="alignleft size-medium wp-image-687" src="http://designforconversion.nl/files/FreeBeer-300x299.jpg" alt="FreeBeer" width="300" height="299" /> talk at SxSW for sure, so let&#8217;s meet up there.</p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2010/03/07/meet-dfc-at-sxsw-and-get-beer-4-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: New York based Project Manager</title>
		<link>http://designforconversion.nl/2010/02/24/wanted-new-york-based-project-manager/</link>
		<comments>http://designforconversion.nl/2010/02/24/wanted-new-york-based-project-manager/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:43:06 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=680</guid>
		<description><![CDATA[Are you a (senior) project manager who is interested in the field(s) of Design for Conversion? Get in contact with us! We are looking for someone that will help us out with organizing the New York City edition of DfC on the 18th of November of this year.
Workload shouldn&#8217;t be more than 4 hours per [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a (senior) project manager who is interested in the field(s) of Design for Conversion? Get in contact with <a href="mailto:arjan@designforconversion.nl">us</a>! We are looking for someone that will help us out with organizing the New York City edition of DfC on the 18th of November of this year.</p>
<p>Workload shouldn&#8217;t be more than 4 hours per week, with a peak in the last weeks  before the conference.</p>
<p>Next to getting to know the coolest people in the field, you are invited to the pre-conference VIP dinner and you will officially join the Design for Conversion family.</p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2010/02/24/wanted-new-york-based-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DfC Slides</title>
		<link>http://designforconversion.nl/2010/01/09/dfc-slides/</link>
		<comments>http://designforconversion.nl/2010/01/09/dfc-slides/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:53:38 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=648</guid>
		<description><![CDATA[Priya is late and Eric&#8217;s slides will be sent to DfC participants only. But Jerome&#8217;s and Scott&#8217;s slides are here:
]]></description>
			<content:encoded><![CDATA[<p>Priya is late and Eric&#8217;s slides will be sent to DfC participants only. But Jerome&#8217;s and Scott&#8217;s slides are here:</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=jnadel-dfcmobileconversionprint-091218083423-phpapp01"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=jnadel-dfcmobileconversionprint-091218083423-phpapp01"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [id] => 2743903&amp;doc=jnadel-dfcmobileconversionprint-091218083423-phpapp01
)
-->
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=weissdesignforconversionmobileamsdec09final-091218082727-phpapp02"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=weissdesignforconversionmobileamsdec09final-091218082727-phpapp02"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [id] => 2743839&amp;doc=weissdesignforconversionmobileamsdec09final-091218082727-phpapp02
)
-->
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2010/01/09/dfc-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design for Conversion way of thinking</title>
		<link>http://designforconversion.nl/2010/01/02/the-design-for-conversion-way-of-thinking/</link>
		<comments>http://designforconversion.nl/2010/01/02/the-design-for-conversion-way-of-thinking/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:58:43 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=528</guid>
		<description><![CDATA[There are at least 3 perspectives worthwhile taking when you are interested in designing for conversion. One is the Persuasive Technology approach, which is heavily influenced by the ground braking work done by Daniel Kahneman.
Steve Jobs is still seen as one of the über Design guru&#8217;s creating experiences that strike the right emotional cord and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-529" src="http://designforconversion.nl/files/dfc_brain-300x225.jpg" alt="dfc_brain" width="234" height="176" />There are at least 3 perspectives worthwhile taking when you are interested in designing for conversion. One is the <a href="http://designforconversion.nl/2009/12/01/persuasive-technology-101/">Persuasive Technology</a> approach, which is heavily influenced by the ground braking work done by <a href="http://en.wikipedia.org/wiki/Daniel_Kahneman">Daniel Kahneman</a>.<br />
<a href="http://en.wikipedia.org/wiki/Steve_jobs">Steve Jobs</a> is still seen as one of the über Design guru&#8217;s creating experiences that strike the right emotional cord and are meaningful. Thus we have used him to represent the <a href="http://designforconversion.nl/2009/12/14/experience-design-101/">Experience Design</a> approach.<br />
Last but not least, scientific crusader of evolutionary gospel <a href="http://en.wikipedia.org/wiki/Richard_dawkins">Richard Dawkins</a> is seen as guru within the <a href="http://designforconversion.nl/2009/12/05/evidence-based-marketing-101/">Evidence Based Marketing</a> tribe. Read more about these approaches and <a href="http://designforconversion.nl/2009/11/14/the-big-3-ideas-behind-the-dfc-framework/">our framework</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2010/01/02/the-design-for-conversion-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DfC ~ The Mobile Edition: Video Impression</title>
		<link>http://designforconversion.nl/2009/12/18/dfc-video-impression/</link>
		<comments>http://designforconversion.nl/2009/12/18/dfc-video-impression/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:33:13 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=594</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://designforconversion.nl/2009/12/18/dfc-video-impression/"><em>Click here to view the embedded video.</em></a></p> <BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2009/12/18/dfc-video-impression/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#dfcmob winning team</title>
		<link>http://designforconversion.nl/2009/12/17/dfcmob-winning-team/</link>
		<comments>http://designforconversion.nl/2009/12/17/dfcmob-winning-team/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:31:16 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=612</guid>
		<description><![CDATA[From left to right: Eddy Boeve, James Tjan, Mark Kassteen, Tom Prakke, Bas Wit, Anne Roos Hassing, (Nils van den Broek; not in the same team, but always in the spotlight).
Christel De Maeyer had to go back to Belgium, so she left just before the finale. And the last team member; Mariek Witlox was not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-613" src="http://designforconversion.nl/files/4180606251_6a7a93f043_o-300x199.jpg" alt="4180606251_6a7a93f043_o" width="356" height="236" />From left to right: <a href="http://nl.linkedin.com/in/eddyboeve">Eddy Boeve</a>, <a href="http://nl.linkedin.com/in/jamestjan">James Tjan</a>, <a href="http://nl.linkedin.com/in/markkassteen">Mark Kassteen</a>, <a href="http://nl.linkedin.com/in/tomprakke">Tom Prakke</a>, <a href="http://nl.linkedin.com/in/baswit">Bas Wit</a>, <a href="http://nl.linkedin.com/pub/anne-roos-hassing/4/421/251">Anne Roos Hassing</a>, (Nils van den Broek; not in the same team, but always in the spotlight).</p>
<p><a href="http://be.linkedin.com/in/christeldemaeyer">Christel De Maeyer</a> had to go back to Belgium, so she left just before the finale. And the last team member; <a href="http://nl.linkedin.com/in/mariekwitlox">Mariek Witlox</a> was not in this picture for some reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2009/12/17/dfcmob-winning-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning preso</title>
		<link>http://designforconversion.nl/2009/12/16/winning-preso/</link>
		<comments>http://designforconversion.nl/2009/12/16/winning-preso/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:39:48 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=636</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://designforconversion.nl/2009/12/16/winning-preso/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2009/12/16/winning-preso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pictures of the Keynote dinner and conference</title>
		<link>http://designforconversion.nl/2009/12/14/some-pictures/</link>
		<comments>http://designforconversion.nl/2009/12/14/some-pictures/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:45:08 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=602</guid>
		<description><![CDATA[See the entire set of Evert Stobbe on Flickr. And be sure to check out Lotte Zwijnenburg&#8217;s pictures and the pics Matthew Niederberger and Iskander Smit made. If you have any pics, please let us know.




]]></description>
			<content:encoded><![CDATA[<p>See the entire set of Evert Stobbe on <a href="http://www.flickr.com/photos/22413433@N00/sets/72157622851694255/">Flickr</a>. And be sure to check out Lotte Zwijnenburg&#8217;s <a href="http://www.flickr.com/photos/designforconversion3/">pictures</a> and the <a href="http://www.flickr.com/photos/matthewniederberger/sets/72157622870234213/">pics</a> Matthew Niederberger and <a href="http://www.flickr.com/photos/rednaksi/sets/72157622918149399/">Iskander Smit</a> made. If you have any pics, please let us know.</p>
<p><img class="alignleft size-medium wp-image-603" src="http://designforconversion.nl/files/keynotedinner_Design_for_Conversion-300x199.jpg" alt="keynotedinner_Design_for_Conversion" width="300" height="199" /></p>
<p><img class="alignleft size-medium wp-image-605" src="http://designforconversion.nl/files/4175465670_e38cf6dec1_o-300x199.jpg" alt="4175465670_e38cf6dec1_o" width="300" height="199" /></p>
<p><img class="alignleft size-medium wp-image-606" src="http://designforconversion.nl/files/badmuts-300x199.jpg" alt="badmuts" width="300" height="199" /></p>
<p><img class="alignleft size-medium wp-image-607" src="http://designforconversion.nl/files/badmutsen-300x199.jpg" alt="badmutsen" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2009/12/14/some-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DfC Buzz Report</title>
		<link>http://designforconversion.nl/2009/12/14/dfc-buzz-report/</link>
		<comments>http://designforconversion.nl/2009/12/14/dfc-buzz-report/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:26:30 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=dfcbuzzreport-091213162241-phpapp02"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=dfcbuzzreport-091213162241-phpapp02"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [id] => 2710890&amp;doc=dfcbuzzreport-091213162241-phpapp02
)
-->
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2009/12/14/dfc-buzz-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#dfcmob congratulates Mobile Maniacs</title>
		<link>http://designforconversion.nl/2009/12/13/dfcmob-congratulates-mobile-maniacs/</link>
		<comments>http://designforconversion.nl/2009/12/13/dfcmob-congratulates-mobile-maniacs/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:37:44 +0000</pubDate>
		<dc:creator>Arjan Haring</dc:creator>
				<category><![CDATA[Team Captains]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://designforconversion.nl/?p=577</guid>
		<description><![CDATA[For the 3rd time in a row Tom Prakke wins the DfC conversion challenge.  And this time he worked together with Mark Kassteen. First time in 2008 was with the amazing Martijn Welie and Ton Wesseling, so that made sense. And the 2nd time we can&#8217;t even remember, but he still won. It looks like [...]]]></description>
			<content:encoded><![CDATA[<p>For the 3rd time in a row <a href="http://nl.linkedin.com/in/tomprakke">Tom Prakke</a> wins the DfC conversion challenge.  And this time he worked together with <a href="http://nl.linkedin.com/in/tomprakke">Mark Kassteen</a>. First time in 2008 was with the amazing <a href="http://www.linkedin.com/in/martijnvanwelie">Martijn Welie</a> and <a href="http://nl.linkedin.com/in/tonwesseling">Ton Wesseling</a>, so that made sense. And the 2nd time we can&#8217;t even remember, but he still won. It looks like Tom really wants to go to New York in 2010.</p>
<p><img class="alignleft size-medium wp-image-582" src="http://designforconversion.nl/files/tom1-300x199.jpg" alt="tom1" width="258" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designforconversion.nl/2009/12/13/dfcmob-congratulates-mobile-maniacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
